Publications
708 citations · h-index 12 · i10-index 16
Journal articles, working papers, and World Bank reports. Search the box below, sort by year or title, or filter by type.
| Date | Title | Description | Categories |
|---|---|---|---|
| 2026 | Unlocking the Drivers of Learning for a Skilled Future : Insights from the Global Education Policy Dashboard | WB Report | |
| 2026 | HCI Plus Methodology Note | Code | WB Report |
| 2025 | 2025 Update of the Statistical Performance Indicators: What is New? | WB Report | |
| 2025 | Data use in social science and medical articles around the world | PNAS Nexus · Authored with Lucas Kitzmüller, Xiaoyu Wang, Daniel Gerszon Mahler, Umar Serajuddin. | Journal Article |
| 2025 | Missing SDG gender indicators | World Development · Authored with Kathleen Beegle, Umar Serajuddin, Divyanshi Wadhwa. · Code | Journal Article |
| 2024 | 2024 Update of the Statistical Performance Indicators: What is New? | WB Report | |
| 2024 | Missing Evidence : Tracking Academic Data Use around the World | Code | WB Report |
| 2024 | Statistical Performance Indicators (SPI): Protocols for Quality Assurance | WB Report | |
| 2024 | Update of the Statistical Performance Indicators: What is New? | WB Report | |
| 2024 | Country statistical capacity: A recent assessment tool and further reflections on the way forward | Statistical Journal of the IAOS · Authored with Hai‐Anh Dang, Dean Jolliffe, Umar Serajuddin. · Cited by 1. | Journal Article |
| 2024 | Reviewing Assessment Tools for Measuring Country Statistical Capacity | SSRN Electronic Journal · Authored with Hai‐Anh Dang, John Pullinger, Umar Serajuddin. · Cited by 1. | Journal Article |
| 2023 | Statistical performance indicators and index—a new tool to measure country statistical capacity | Scientific Data · Authored with Hai‐Anh Dang, John Pullinger, Umar Serajuddin. · Cited by 33. · Code | Journal Article |
| 2022 | The Role of Generic Price Look-Up Code in WIC Benefit Redemptions | Journal of Public Policy & Marketing · Authored with Junzhou Zhang, Qi Zhang, Chuanyi Tang, Kayoung Park, Kristina Harrison, Patrick W. McLaughlin. · Cited by 6. | Journal Article |
| 2021 | Global Education Policy Dashboard : Technical Note | WB Report | |
| 2021 | Measuring the Statistical Performance of Countries : An Overview of Updates to the World Bank Statistical Capacity Index | WB Report | |
| 2021 | Will Every Child be Able to Read by 2030? Defining Learning Poverty and Mapping the Dimensions of the Challenge | World Bank, Washington, DC eBooks · Authored with Diana Goldemberg, João Pedro Azevedo, Silvia Montoya, Reema Nayar, Halsey Rogers, Jaime Saavedra. · Cited by 26. · Code | Journal Article |
| 2021 | Women, Infants, and Children Cash Value Benefit Redemption Choices in the Electronic Benefit Transfer Era | American Journal of Health Promotion · Authored with Qi Zhang, Junzhou Zhang, Kayoung Park, Chuanyi Tang, Patrick W. McLaughlin. · Cited by 11. | Journal Article |
| 2019 | Comparing and assessing the consequences of two different approaches to measuring school effectiveness | Educational Assessment Evaluation and Accountability · Authored with Cassandra M. Guarino, Jeffrey M. Wooldridge. · Cited by 7. | Journal Article |
| 2019 | The Supplemental Nutrition Assistance Program (SNAP) and the Economy: New Estimates of the SNAP Multiplier | AgEcon Search (University of Minnesota, USA) · Authored with Patrick Canning. · Cited by 13. | Journal Article |
| 2018 | Using a Policy Index To Capture Trends and Differences in State Administration of USDA’s Supplemental Nutrition Assistance Program | AgEcon Search (University of Minnesota, USA) · Authored with Laura Tiehen, D. Marquardt, Marquardt, David. · Cited by 19. | Journal Article |
| 2018 | Does the precision and stability of value-added estimates of teacher performance depend on the types of students they serve? | Economics of Education Review · Authored with Cassandra M. Guarino, Jeffrey M. Wooldridge. | Journal Article |
| 2018 | ERS’s Supplemental Nutrition Assistance Program Policy Index Captures State Differences in Program Administration | AgEcon Search (University of Minnesota, USA) · Authored with Laura Tiehen. | Journal Article |
| 2018 | Trends in Breastfeeding Disparities in US Infants by WIC Eligibility and Participation | Journal of Nutrition Education and Behavior · Authored with Qi Zhang, Rajan Lamichhane, Mia Wright, Patrick W. McLaughlin. · Cited by 20. | Journal Article |
| 2017 | What Do Teachers Know and Do? Does It Matter? Evidence from Primary Schools in Africa | World Bank, Washington, DC eBooks · Authored with Tessa Bold, Deon Filmer, Gayle Martin, Ezequiel Molina, Christophe Rockmore, Jakob Svensson, Waly Wane. · Cited by 151. | Journal Article |
| 2017 | Enrollment without Learning: Teacher Effort, Knowledge, and Skill in Primary Schools in Africa | The Journal of Economic Perspectives · Authored with Tessa Bold, Deon Filmer, Gayle Martin, Ezequiel Molina, Christophe Rockmore, Jakob Svensson, Waly Wane. · Cited by 196. | Journal Article |
| 2016 | The Downs and Ups of the SNAP Caseload: What Matters? | SSRN Electronic Journal · Authored with Katie Fitzpatrick, Laura Tiehen. · Cited by 9. | Journal Article |
| 2015 | A Comparison of Student Growth Percentile and Value-Added Models of Teacher Performance | Statistics and Public Policy · Authored with Cassandra M. Guarino, Mark D. Reckase, Jeffrey M. Wooldridge. · Cited by 46. | Journal Article |
| 2015 | Evaluating Specification Tests in the Context of Value-Added Estimation | Journal of Research on Educational Effectiveness · Authored with Cassandra M. Guarino, Mark D. Reckase, Jeffrey M. Wooldridge. · Cited by 16. | Journal Article |
| 2014 | Ranking Teachers when Teacher Value-Added is Heterogeneous Across Students | Econstor (Econstor) | Journal Article |
| 2014 | Three essays in labor economics and the economics of education | Michigan State University Libraries | Journal Article |
| 2014 | Left with Bias? Quantile Regression with Measurement Error in Left Hand Side Variables | Econstor (Econstor) | Journal Article |
| 2012 | Review of Gathering Feedback for Teaching: Combining High-Quality Observation with Student Surveys and Achievement Gains | Authored with Cassandra Guarina. · Cited by 4. | Journal Article |
| 2012 | Test Score Measurement Error, Short-Term Knowledge, and Lagged Dependent Variables in Models of the Education Production Function. | Society for Research on Educational Effectiveness · Authored with J. R. Lockwood, Daniel F. McCaffrey. | Journal Article |
No matching items